CSUB PEAK CLUB VALENTINE'S RUN 5K
February 11, 2012



********** AWARDS LIST FOR 5K **************


********** OVERALL RESULTS FOR FEMALES *********

1 MICHELLE VAZQUEZ 27 19:57



*******************************************


********** OVERALL RESULTS FOR MALES *********

1 BRIAN NELSON 54 BAKERSFIELD CA 17:48



*******************************************


MALE AGE GROUP: 1 - 10

1 35 KOSTA BIKAKIS 10 22:55
2 37 NEVIA DIAZ 9 23:16
3 58 ADAM SMITH 10 25:43
4 60 MATHEW MEDRANO 8 25:47
5 64 ANDREW CHAFFEE 10 25:50
6 74 DANIEL BARTEL 9 26:36
7 103 SAM HANDY 8 28:13
8 126 FRANCISCO MEDINA 9 29:30
9 153 GRANT LANGLEY 10 30:31
10 272 LEJOVIC LEOS 10 37:13

FEMALE AGE GROUP: 1 - 10

1 21 MACY CHOLOMETES 10 21:37
2 31 LAUREN LEYVA 10 22:09
3 160 NADIA CAMORLINGA 8 31:02
4 190 SARAH SMITH 6 32:00
5 287 ALEXANDRA MARTINEZ 8 38:59
6 338 ZERIA MARTIN 9 45:29
7 346 MIA POLSTON 9 46:28
8 347 RUTH HOWELL 9 46:34
9 382 TORI TIFFIN 10 50:43
10 388 TAYLOR TIFFIN 6 51:55

MALE AGE GROUP: 11 - 12

1 4 ALEXANDER STRUZYNA 12 18:10
2 11 MARCUS MOTA 11 19:55
3 19 MOISES MEDRANO JR. 12 21:32
4 51 PETER HANDY 11 24:51
5 123 JUAN MEDINA 11 29:18
6 274 TRISTAN FLORES 12 37:30

FEMALE AGE GROUP: 11 - 12

1 36 ALEXANDRA CHOLOMETES 11 23:14
2 118 KIAH KOHFELD-STOUT 11 29:03
3 146 MCKENNA HSIUNG 11 30:20
4 268 MARISSA NOLAN 11 37:01
5 342 KIM HOWELL 11 46:05
6 357 KARINA OLSEN 12 47:53
7 360 AUTUMN HILL 11 48:39
8 381 SARAH BARTEL 11 50:32

MALE AGE GROUP: 13 - 14

1 5 ANTHONY MORONEZ 13 18:19
2 23 CHRISTIAN SMITH 14 21:40
3 25 PETER LAIRD 13 21:44
4 27 JUAN PLASCENCIA 14 21:54
5 54 GRANT ARNALL 13 25:22
6 59 RYAN CARMODY 13 25:46
7 134 MATHEW PAREDEZ 13 29:45
8 136 TRENTON TOLBERT 13 29:48

FEMALE AGE GROUP: 13 - 14

1 72 KAYLEY HSUING 13 26:32
2 181 COURTNEY BOJORQUEZ 13 31:44
3 208 PATTY KURTZ 14 32:55
4 260 KYRA FLORES 14 35:47
5 289 MORGAN POLSTON 13 39:13

MALE AGE GROUP: 15 - 19

1 2 T.J. MOFFIT 17 17:57
2 3 SCOTT VAN MATRE 16 18:09
3 7 GERMAN RAMOS 16 19:00
4 44 CHRISTIAN KING 17 24:10
5 73 RUDY FLORES 18 26:32
6 88 DOMINIC MARMOLEJO 19 27:12
7 96 BEN WEBBY 17 27:41
8 248 MARIO CONTRERAS 19 35:16
9 294 LUIS RAMIREZ 18 39:31

FEMALE AGE GROUP: 15 - 19

1 15 RIDDHI PATEL 16 20:26
2 18 JESSICA CAMPBELL 17 21:21
3 30 JOREY BRAUGHTON 19 22:03
4 33 SHELBY TREVINO 17 22:35
5 39 LEXIE MORONEZ 15 23:41
6 101 JASMINE MENDEZ 16 28:10
7 111 AZIA JACKSON 16 28:41
8 119 ELIZABETH BENITEZ 18 29:09
9 172 CRYSTAL RAMOS 16 31:20
10 173 KAREN AGUIRRE 15 31:22

MALE AGE GROUP: 20 - 29

1 9 SHAUN LUQUE 28 19:36
2 10 ANTONIO MENDEZ 20 19:42
3 24 ANTHONY HILARIO 22 21:41
4 29 CASEY WOOD 26 22:02
5 32 CLAYTON BOWEN 21 22:19
6 38 RICKY CAVAZOS 21 23:41
7 42 ERNEST CARCIA-DIAZ 25 23:59
8 46 HECTOR ESCALANTE 23 24:31
9 47 TODD COLEMAN 27 24:46
10 48 ANDE CHAGOYA 29 24:48

FEMALE AGE GROUP: 20 - 29

1 13 VIVIAN RICO 24 20:13
2 55 LINDSEY SMITH 28 25:24
3 62 ANDREA VALDEZ 21 25:49
4 81 BROOKLAN PATTERSON 27 26:54
5 83 HERLINDA ALCALA 22 26:55
6 89 KELLY FAST 24 27:14
7 91 ADRIEANNA JAIME 28 27:22
8 94 CASSANDRA BACCUS 24 27:26
9 98 ARIANA MESA 29 27:59
10 99 MARIBEL MORENO 24 28:04

MALE AGE GROUP: 30 - 39

1 6 MIKE LARSON 33 18:58
2 17 JOEY MEJIAS 30 21:10
3 20 DAVID CARTER 35 21:33
4 34 ISMAEL DIAZ 36 22:42
5 43 ZACH LUCE 36 24:09
6 56 HAMILTON SOLLIS 32 25:31
7 57 ROBERTO TINEO 34 25:42
8 61 STEPHEN GRANUCCI 31 25:47
9 69 MICHAEL CASTANEDA 33 26:19
10 84 KEVIN TRUELSON 31 27:01

FEMALE AGE GROUP: 30 - 39

1 49 BREE TAPE 33 24:50
2 77 MICHELE BOLING 32 26:44
3 93 LISA SORENSEN 38 27:26
4 113 SHELLY TIFFIN 32 28:45
5 127 JACKIE VILLA 33 29:30
6 138 MINDY CARTER 30 29:59
7 145 AMBER TERRELL 31 30:12
8 149 HEATHER MADDING 34 30:25
9 154 DAWNA SOLIS 31 30:36
10 156 ALICIA OLEJNIK 36 30:47

MALE AGE GROUP: 40 - 49

1 8 JOSE MONTELONG 40 19:12
2 14 ABEL MOTA 48 20:19
3 22 CRAIG ARNALL 43 21:40
4 26 BRIAN QUINTANA 40 21:45
5 28 CAI NIELSEN 46 22:00
6 45 SHAUN HARRIS 40 24:27
7 76 DANIEL SMILTH 49 26:38
8 79 JOE SMITH 42 26:47
9 95 BARRY JAMESON 45 27:29
10 114 NEIL CARMODY 47 28:46

FEMALE AGE GROUP: 40 - 49

1 53 KAM BULTER 43 25:09
2 67 CINDY TRUE-DURBIN 48 26:02
3 68 ALENA ROBERTSON 49 26:06
4 70 LISA SHATTUCK 48 26:22
5 75 MARYANN SMILTH 47 26:37
6 86 DENISE NEWTON 47 27:10
7 92 LISA MANZANO 43 27:23
8 97 TRICIA BERMAN 43 27:53
9 100 CELINA VALENZUELA 44 28:07
10 109 SUSAN ALVIDREZ 48 28:36

MALE AGE GROUP: 50 - 59

1 16 BRUCE DEETER 56 20:31
2 40 JOHN LAIRD 53 23:46
3 52 TODD WITWER 57 25:06
4 132 JOSEPH CUSHNYR 52 29:42
5 133 DAVID HERNANDEZ 50 29:45
6 135 CHRIS ISBELL 53 29:46
7 162 PETE HAMBAROFF 57 31:08
8 168 BRAD WAHL 53 31:16
9 191 RANDY WILLIS 54 32:10
10 217 STEVEN SCHOPLER 58 33:20

FEMALE AGE GROUP: 50 - 59

1 71 MONICA CARRASCO 50 26:31
2 90 MARIA STEELE 56 27:20
3 105 ISABEL SUMAYA 51 28:21
4 131 LINDA EPHROM 50 29:39
5 140 MAUREEN MEADE 56 30:02
6 141 LORRAINE THOMPSON 50 30:03
7 164 MICHELLE HAMBAROFF 50 31:10
8 187 LORRAINE RAMIREZ 50 31:53
9 189 BARBARA LIVINGSTON 57 31:55
10 200 DEBBIE CRAVER 50 32:33

MALE AGE GROUP: 60 - 69

1 147 FRANK BACCUS 61 30:20
2 150 JOHN MOORE 64 30:26
3 221 CARL TOMLINSON 64 33:29
4 316 BOB LANGLEY 69 42:32

FEMALE AGE GROUP: 60 - 69

1 196 LOUANNA BANDUCCI 61 32:24
2 246 MARGARET GALLEGOS 60 35:06
3 321 AMALIA ORTIZ 63 43:26
4 344 DEMARIS GLINZAK 63 46:12

MALE AGE GROUP: 70 - 99

1 222 MEL MILES 75 33:30

FEMALE AGE GROUP: 70 - 99

1 355 CHRSTAL G. BRANNAN 76 47:23
2 378 VINA YOUNG 79 49:48
3 379 JOY STREIT 78 50:28