CSUB PEAK Club Valentine's Run
Bakersfield, CA February 14, 2015
10 Kilometer Race



****** Age Group Awards for 10k ******

Race Name

********** OVERALL RESULTS FOR MALES *********

1 Manuel Perea 25 37:54
Race Name

********** OVERALL RESULTS FOR FEMALES *********

1 Nicole Giumarra 38 Bakersfield 42:46
Race Name

Race Name

Race Name

FEMALE AGE GROUP: 1 - 14

1 444 Taylor Smith 11 Bakersfield 53:07
2 477 Izzy Collins 12 Bakersfield 55:43
Race Name

MALE AGE GROUP: 1 - 14

1 481 Collin Yentes 12 Bakersfield 55:53
Race Name

FEMALE AGE GROUP: 15 - 19

1 424 Heather Segrest 18 Bakersfield 51:30
2 547 Silent McCarthy 18 Bakersfield 1:04:41
Race Name

MALE AGE GROUP: 15 - 19

1 418 John Eusebio 19 Bakersfield 50:46
Race Name

FEMALE AGE GROUP: 20 - 29

1 363 Leslie Castaneda 23 Los Angeles 45:16
2 364 Paloma Contreras 23 Bakersfield 45:17
3 436 Katy Mensing 23 52:09
4 471 Andria Smith 28 Bakersfield 55:22
5 490 Tess Watkins 24 Taft 56:22
6 497 Kelly Ayers 22 Bakersfield 56:30
7 501 Joanna Barajas 28 Bakersfield 56:46
8 519 Cara Thompson 25 Bakersfield 58:52
9 523 Audrey Hines 22 59:32
10 542 Sandra Arias 23 Bakersfield 1:04:02
11 549 Suzette Tischmacher 29 Bakersfield 1:05:10
12 554 Brandi Glover 22 Bakersfield 1:06:05
13 555 Christy Martinez 22 1:06:06
14 573 Carrie Allen 21 Bakersfield 1:12:56
15 580 Britney Hanley 23 Bakersfield 1:16:19
16 585 Taylor Marquesen 28 Tehachapi 1:23:05
Race Name

MALE AGE GROUP: 20 - 29

1 259 Manuel Perea 25 37:54
2 381 Anthony Hilario 25 46:24
3 404 Cory Brackett 28 Bakersfield 49:04
4 432 Casey Wood 29 Paso Robles 52:02
5 472 Julian Espino 22 55:25
6 524 Alex Encarnacion-St 20 Bakersfield 59:43
7 526 Adam Fierro 21 1:00:04
8 545 Gurmann Thind 22 1:04:20
9 550 David Lara 29 Bakersfield 1:05:10
10 560 Janno Rojas 26 Delano 1:07:34
11 565 Jose Cazares 24 1:09:08
12 581 Kevin Man 29 Bakersfield 1:17:48
Race Name

FEMALE AGE GROUP: 30 - 39

1 329 Nicole Giumarra 38 Bakersfield 42:46
2 346 Charolette Cholometes 37 44:16
3 385 Lori Soriano 38 46:35
4 387 Therese Haley 35 46:51
5 405 Kristy Towle 35 Bakersfield 49:23
6 422 Kelly Cavanaugh 32 Bakersfield 51:29
7 440 Jennifer Laribee 37 Bakersfield 52:47
8 479 Carrie Castro 31 Bakersfield 55:49
9 513 Corrine Gann 35 57:56
10 553 Carriann Filson 33 1:05:54
11 556 Kristabel Garcia-Diaz 30 Bakersfield 1:06:24
12 557 Karrie Bunting 37 Weldon 1:06:49
13 559 Maris Densmore 33 1:07:15
14 566 Esmeralda Vega 35 McFarland 1:09:27
15 567 Maribel Vega 31 McFarland 1:09:27
16 571 Sara Weghorst 32 Weldon 1:11:11
17 575 Rosemarie Borquez 34 Bakersfield 1:13:36
18 582 Angela Trevino 39 Bakersfield 1:18:02
19 590 Misty Benavides 34 Bakersfield 1:32:14
20 593 Tamekia Bell 32 Bakersfield 1:36:21
Race Name

MALE AGE GROUP: 30 - 39

1 305 Ejlogio Rodriguez 34 Lamont 41:04
2 421 Stuart Allen 37 Bakersfield 51:10
3 446 Phillip Smith 36 Bakersfield 53:10
4 473 Jose G. Garza Jr. 39 Bakersfield 55:26
5 564 Mathew Densmore 34 1:08:57
6 568 Bill Donna 36 Bakersfield 1:09:50
7 570 Michael Grijalva 31 1:10:34
8 572 Roger Baldoz 35 1:12:53
9 584 Steven Marquesen 36 Tehachapi 1:23:05
10 594 Calletano Gutierrez 37 Bakersfield 1:54:00
Race Name

FEMALE AGE GROUP: 40 - 49

1 406 Hayley Tobin 46 Bakersfield 49:36
2 474 Marylou Long 48 55:27
3 512 Rhonda Dugan 43 57:29
4 525 Lisa Adair Bond 47 Bakersfiel 59:58
5 539 Macarena Casanova 45 Bakersfield 1:02:27
6 540 Jackie Morton Holmes 47 Bakersfield 1:02:31
7 552 Zinette Holliday 48 1:05:53
8 558 Janet Gonzales 48 1:07:06
9 562 Tabitha Raber 41 Bakersfield 1:08:03
10 569 Lupe Medina 40 1:10:34
11 574 Tracy Edgerle 40 Bakersfield 1:13:16
12 583 Tonya Battistoni 49 Bakersfield 1:21:37
Race Name

MALE AGE GROUP: 40 - 49

1 511 Jimmy Hererra 45 57:24
2 514 Nathan R Hiatt 45 58:08
3 515 Bruce Wearda 46 58:34
4 538 Ricardo Sanchez 45 Bakersfield 1:02:22
Race Name

FEMALE AGE GROUP: 50 - 59

1 441 Judith Seeds Miller 55 Bakersfield 52:49
2 504 Sarah McKendry 57 Bakersfield 56:54
3 518 Lynda Greeson 52 Bakersfield 58:49
4 529 Susie Longacre 58 Bakersfield 1:00:06
5 530 Denise Patterson 53 Baketsfield 1:00:29
6 541 Charla Coupland 52 Bakersfield 1:03:19
7 546 Terri Wilson 55 Visalia 1:04:24
8 548 Lauri Christian 52 Bakersfield 1:05:00
9 551 Kim Clerou 53 Bakersfield 1:05:24
10 561 Rita Martinez 54 Bakersfield 1:07:44
11 578 Roxanne Honaker 52 Bakersfield 1:14:29
Race Name

MALE AGE GROUP: 50 - 59

1 435 Louis Bravos 57 52:08
2 445 Craig Arker 55 53:09
3 457 Craig Coupland 55 Bakersfield 54:03
4 462 Joel Hoffman 54 Bakersfield 54:47
5 482 Javier Duran 54 55:56
6 522 Carey Danielson 51 59:30
7 544 Jay Campbell 52 Bakersfield 1:04:08
8 591 Michael Sutherland 57 Bakersfield 1:34:04
Race Name

FEMALE AGE GROUP: 60 - 69

1 586 Sid Hessler 60 Bakersfield 1:24:50
Race Name

MALE AGE GROUP: 60 - 69

1 455 Klaus Benamy-Hackel 64 Bakersfield 53:52
Race Name

FEMALE AGE GROUP: 70 - 99

Race Name

MALE AGE GROUP: 70 - 99

1 498 Bob Zeimet 73 56:35
2 579 Victor Constantine 80 Bakersfield 1:15:12