CSUB PEAK Club Valentine's Run
Bakersfield, CA February 8, 2014
10 Kilometer Race


Place Name Time Pace Div/Tot Div
1 Blake Haney 32:39 5:16 1/4 M1519
2 Jason Reed 39:25 6:21 1/9 M3039
3 Rey Rodgriguez 39:44 6:24 2/9 M3039
4 Manuel Perea 41:01 6:36 1/5 M2029
5 Kevin Ager 41:06 6:37 3/9 M3039
6 Juan Plascencia 41:16 6:39 2/4 M1519
7 Preston Fernandes 43:24 7:00 2/5 M2029
8 Jose Chavez 43:36 7:01 3/4 M1519
9 Phil Johnson 43:44 7:03 1/6 M5059
10 Oscar Correa 43:55 7:04 2/6 M5059
11 John Escobedo 45:24 7:19 4/4 M1519
12 Andrea Valdez 47:21 7:38 1/13 F2029
13 Joe Masiel 47:38 7:40 3/6 M5059
14 Laura Marler 47:56 7:43 2/13 F2029
15 Clara Roderick 49:08 7:55 1/1 F1314
16 Casey Wood 49:44 8:01 3/5 M2029
17 Calletano Gutierrez 50:02 8:03 4/9 M3039
18 Javier Escalante 50:38 8:09 4/6 M5059
19 Klaus Benamy-Hackel 51:19 8:16 1/2 M6069
20 Marina Johnson 52:21 8:26 1/1 F1519
21 Sarah Wilson 52:43 8:29 1/13 F3039
22 Jose Pineda 52:58 8:32 5/9 M3039
23 Kristin Gibson 53:04 8:33 2/13 F3039
24 Adriana Kramer 53:24 8:36 3/13 F3039
25 Nathan Hiatt 53:29 8:37 1/2 M4049
26 Judith Seeds Mille 53:31 8:37 1/7 F5059
27 Jennifer Laribee 54:00 8:42 4/13 F3039
28 Veronica Padilla 54:19 8:45 5/13 F3039
29 Kayla Morris 55:47 8:59 6/13 F3039
30 Craig Coupland 56:14 9:03 5/6 M5059
31 Izzy Collins 56:14 9:03 1/1 F1112
32 Connie Rodriguez 56:24 9:05 1/8 F4049
33 Joyel Goff 56:41 9:08 7/13 F3039
34 Charla Coupland 57:19 9:14 2/7 F5059
35 Katy Krenn 58:19 9:24 3/7 F5059
36 Rhonda Dugan 58:22 9:24 2/8 F4049
37 Karen Ortiz 58:47 9:28 3/13 F2029
38 Veasna Sok 1:00:05 9:41 6/9 M3039
39 Molly Mier 1:00:13 9:42 8/13 F3039
40 Maria Madera 1:00:15 9:42 4/13 F2029
41 Debra Smith 1:00:26 9:44 1/1 F6069
42 Lori Christian 1:00:47 9:47 4/7 F5059
43 Desiree Hernandez 1:01:04 9:50 5/13 F2029
44 Cara Thompson 1:01:37 9:55 6/13 F2029
45 Brittany Schramm 1:02:09 10:01 3/8 F4049
46 Tiffany Organ-Bowles 1:02:12 10:01 9/13 F3039
47 Bill Snyder 1:03:29 10:13 7/9 M3039
48 Evette Roldan 1:03:36 10:15 7/13 F2029
49 Carriann Stahl-Filso 1:03:58 10:18 10/13 F3039
50 Alana Kirkley 1:04:42 10:25 4/8 F4049

CSUB PEAK Club Valentine's Run
Bakersfield, CA February 8, 2014
10 Kilometer Race


Place Name Time Pace Div/Tot Div
51 John Moore 1:05:04 10:29 2/2 M6069
52 Matt Roy 1:05:06 10:29 6/6 M5059
53 Sara Stidham 1:05:06 10:29 8/13 F2029
54 Tabitha Raber 1:05:09 10:29 5/8 F4049
55 Maureen Meade 1:05:54 10:37 5/7 F5059
56 Susie Longacre 1:06:22 10:41 6/7 F5059
57 Sarah Smith 1:06:34 10:43 11/13 F3039
58 Robert Goff 1:06:45 10:45 8/9 M3039
59 Adriana Vega 1:06:58 10:47 9/13 F2029
60 Kyrstin Cordero 1:07:56 10:56 10/13 F2029
61 Lupe Medina 1:08:03 10:57 12/13 F3039
62 Kimberly Cordero 1:10:03 11:17 6/8 F4049
63 Ricardo Becerra 1:10:03 11:17 2/2 M4049
64 Kevin Man 1:11:01 11:26 4/5 M2029
65 Collin Yentes 1:11:06 11:27 1/1 M1112
66 Samantha Vigil 1:12:55 11:45 11/13 F2029
67 Makalah Bivens 1:16:31 12:19 12/13 F2029
68 Irene Terrazas 1:16:47 12:22 7/8 F4049
69 Joseph Jimenez 1:17:31 12:29 9/9 M3039
70 Edwina Tripp 1:17:41 12:31 7/7 F5059
71 Suzanne Taylor 1:19:49 12:51 8/8 F4049
72 Marylou Wood 1:21:10 13:04 13/13 F2029
73 Estevan Mejia 1:25:26 13:45 1/1 M1314
74 Cathy Pineda 1:25:27 13:46 13/13 F3039
75 Martin Ledesma 1:25:31 13:46 5/5 M2029