CSUB PEAK Club Valentine's Run
Bakersfield, CA February 14, 2015
5 Kilometer Race



****** Age Group Awards for 5k ******

Race Name

********** OVERALL RESULTS FOR FEMALES *********

1 Anna Frank 32 18:09
Race Name

********** OVERALL RESULTS FOR MALES *********

1 Marcus Mota 14 18:12
Race Name

FEMALE AGE GROUP: 1 - 10

1 50 Isabel Acevez 10 Lamont 25:22
2 70 Mayre Fernandez 10 Lamont 27:19
3 74 Airam Garcia 9 Lamont 27:22
4 223 Addison Tobin 10 35:16
5 251 Krystal Garcia 8 Lamont 37:21
6 365 Miriam Luna 8 Lamont 45:35
7 389 Lauren Jerome 9 47:31
8 415 Jessica Dominguez 10 Bakersfield 50:11
9 458 Tatum Navejas 9 Bakersfield 54:07
10 468 Helen Zervis 10 Bakersfield 55:09
11 509 Hannah Bryant 10 Bakersfield 57:03
Race Name

MALE AGE GROUP: 1 - 10

1 27 Leonardo Villalpando 8 Lamont 23:30
2 34 Juan Cahu 9 24:10
3 136 Sebastian Rosales 10 Lamont 31:27
4 140 Max Robles 10 Lamont 31:29
5 146 Alexander Miller 10 Encino 31:56
6 170 Sean Grappendorf 8 Bakersfield 33:15
7 182 Hayden Gamino 10 33:59
8 184 Ethan Alonzo 7 Bakersfield 34:03
9 262 Tommy Orr 9 Bakersfield 38:01
10 281 Kadin Johansen 9 Bakersfield 39:20
Race Name

FEMALE AGE GROUP: 11 - 12

1 12 Mariaelena Flores 12 Lamont 21:13
2 31 Julia Zervis 12 Bakersfield 23:44
3 133 Ivett Sanchez 12 Arvin 31:20
4 239 Shannon McKinzie 12 Tulare 36:33
5 248 Prisila Estopellan 12 Arvin 37:13
6 252 Soledad Jimenez 12 37:23
7 286 Karmen Alexis 11 Bakersfield 39:38
8 414 Kristen Lague 11 Bakersfield 50:11
9 595 Alize Gamoa 12 Bakersfield 2:43:14
Race Name

MALE AGE GROUP: 11 - 12

1 9 Gerardo Moreno 11 Lamont 20:39
2 24 Octavio Marquez 11 Lamont 23:09
3 45 Aaron Luna 12 Lamont 25:09
4 67 Zachary Johansen 12 Bakersfield 27:13
5 116 Javier Salinas 12 Bakersfield 30:21
6 132 Connley Short 11 Bakersfield 31:18
7 255 Daniel Cardenas-Orozc 12 37:36
8 328 Toni McCarthy 12 Bakersfield 42:43
9 332 Niko Adame 12 43:18
10 576 Anthony Dominguez 12 Bakersfield 1:13:43
11 577 Noah Lague 11 Bakersfield 1:13:44
Race Name

FEMALE AGE GROUP: 13 - 14

1 10 Alexandra Cholometes 14 20:40
2 72 Jennifer Nolasco 13 27:20
3 119 Shanice Rodriguez 13 30:29
4 172 Citlalli Guadarrama 13 Bakersfield 33:22
5 186 Faith Olson 14 34:03
6 189 Anna Kelly 13 34:04
7 253 Gennessa Fisher 13 37:23
8 260 Hannah Orr 14 Bakersfield 38:00
9 352 Gisselle Torrez 13 Arvin 44:32
10 487 Zoe Amasonvanvall 13 56:16
Race Name

MALE AGE GROUP: 13 - 14

1 2 Marcus Mota 14 18:12
2 219 Alexander Child 13 Bakersfield 35:11
3 345 Richard Jimenez 13 44:11
4 486 Zane Amasonvanvalle 13 56:16
Race Name

FEMALE AGE GROUP: 15 - 19

1 23 Sydney Haynes 19 Bakersfield 23:09
2 94 Diana Valdez 19 28:58
3 104 Brandy Arviso 16 Bakersfield 29:41
4 107 Tiffany Gonzales 19 Bakersfield 29:53
5 111 Miriam Orellana 18 Bakersfield 30:00
6 198 Margaux Hein 15 Bakersfield 34:23
7 203 Raquel Vega 18 Bakersfield 34:35
8 225 Jessenia Salinas 17 Bakersfield 35:36
9 231 Savannah Bailey 17 Bakersfield 35:58
10 246 Kathleen Thomas 19 Bakersfield 37:10
11 249 Lizeth Carrillo 19 Shafter 37:18
12 272 Cedar Parrott 19 Tehachapi 38:41
13 321 Bianca Garibay 19 Bakersfield 42:30
14 348 Kyra Flores 17 44:18
15 350 Casey Briggs 19 Bakersfield 44:25
16 351 Aleah Adame 17 44:25
17 369 Jaqueline Castrejon 19 Bakersfield 46:02
18 370 Sandi Ramirez 19 Bakersfield 46:02
19 378 Ana Suarez 19 Bakersfield 46:14
20 380 Nancy Robles 19 Bakersfield 46:15
21 413 Natalia Rangel 19 Bakersfield 49:57
22 437 Selena Valenzuela 19 Bakersfield 52:31
23 475 Daisy Zamora 19 55:28
24 476 Gizelle Mangalindan 19 Bakersfield 55:28
25 483 Gurleen Margal 18 56:14
26 484 Samantha Ochoa 18 Bakersfield 56:14
27 485 Simran Brar 18 Bakersfield 56:14
28 489 Kirandip Kaur 19 Bakersfield 56:21
29 492 Patricia Pena 19 Bakersfield 56:23
Race Name

MALE AGE GROUP: 15 - 19

1 4 Baltazar Garcia 15 Lamont 19:41
2 6 Justin Frando 15 Bakersfield 20:11
3 7 Joseph Dominguez 16 20:20
4 19 John Risenhoover 15 Bakersfield 22:33
5 21 Adolfo Escudero 15 Bakersfield 22:44
6 46 Rigo Enciso 18 Bakersfield 25:11
7 250 Alberto Rojas Jr. 19 Bakersfield 37:18
8 271 Mark Caldwell 19 Tehachapi 38:41
9 527 Jose Espinoza 19 Bakersfield 1:00:04
Race Name

FEMALE AGE GROUP: 20 - 29

1 18 Laura Marler 29 22:25
2 22 Sarah Cook 21 23:03
3 28 Crystal Gonzalez 28 Rancho Cordova 23:30
4 32 Emily Ramirez 28 23:47
5 39 Marisol Escudero 21 Bakersfield 24:34
6 47 Brenda Contreras 20 Bakersfield 25:13
7 51 Edithza Urias 20 Bakersfield 25:26
8 54 Sophie Flemion 20 25:44
9 61 Maribel Garcia 22 Arvin 25:57
10 69 Taylor French 21 27:18
11 73 Taylor Jordan 22 27:20
12 75 Sandra Hernandez 23 27:26
13 79 Nubia Hernandez 21 Bakersfield 27:43
14 80 Sara Little 21 Bakersfield 27:46
15 96 Jess Benavides 22 Arvin 29:10
16 101 Brett Striegel 25 Wasco 29:34
17 106 Denise Alvarado 28 29:48
18 109 Jenee Jenee 23 Tehachapi 29:57
19 110 Brianna Ortega 23 Bakersfield 29:59
20 115 Alexis Hernandez 24 30:13
21 122 Kalynn Talalotu-Kealo 20 Bakersfield 30:35
22 126 Taylor Desilva 22 Bakersfield 30:55
23 127 Tarah Steinbach 22 30:56
24 130 Monica Barksdale 21 Bakersfield 31:13
25 134 Anna Delgadillo 20 Bakersfield 31:22
26 137 Vicky Dinan 27 Bakersfield 31:27
27 139 Glenda Kimney 28 31:28
28 141 Chiyeko Morisaki 22 Bakersfield 31:36
29 143 Alexandra Guerrero 22 Bakersfield 31:42
30 148 Mayra Velasco 22 Delano 32:02
31 152 Mary Erickson 20 Bakersfield 32:13
32 153 Sonja Holmes 24 Iowa City 32:15
33 154 Tory Beaver 23 North Liberty 32:15
34 158 Thalia Vasquez 21 Richgrove 32:28
35 171 Catherine Butac 20 Bakersfield 33:19
36 174 Cynthia Brackett 27 Bakersfield 33:31
37 177 Irene Torralva 23 Lamont 33:43
38 178 Jenifer Torralva 20 Lamont 33:43
39 188 Amanda Taylor 23 Bakersfield 34:04
40 191 Kenzie Burke 27 Bakersfield 34:15
41 193 Christina Davis 23 Tehachapi 34:20
42 194 Mariela Gonzalez 20 Lindsay 34:20
43 200 Priscilla Bramlet 28 Bakersfield 34:29
44 205 Scott Larissa 26 Bakersfield 34:43
45 212 Lauren Turpin 20 Bakersfield 34:51
46 216 Maria Hernandez 21 Bakersfield 34:55
47 218 Marylou Wood 28 Torrance 35:08
48 220 Charlotte Storms 25 Bakersfield 35:11
49 221 Chrystal Guin 28 Bakersfield 35:13
50 229 Ashley Padron 22 Bakersfield 35:56
51 233 Morgan Carvalho 22 36:10
52 234 Malea Miller 22 36:10
53 237 Maria Salgado 22 Bakersfield 36:19
54 241 Mindy Ricks 29 Bakersfield 36:35
55 245 Kooper Thomas 20 Bakersfield 37:09
56 254 Maria Striegel 24 Wasco 37:25
57 258 Cara Johns 27 Bakersfield 37:47
58 263 Kelly Burke 25 Bakersfield 38:24
59 274 Cathrine Kim 27 Bakersfield 38:46
60 283 Sandra De La Rosa 22 Bakersfield 39:26
61 294 Savina Kim 23 Bakersfield 40:07
62 296 Serria Hill 28 Bakersfield 40:22
63 297 Rebecca Galloway 22 Bakersfield 40:22
64 298 Jazmine Ross 24 Bakersfield 40:26
65 302 Febizza Ann Obar 22 Bakersfield 40:45
66 307 Bernadette Advincula 23 Bakersfield 41:10
67 315 Jasmine Lopez 21 41:45
68 317 Maricela Altamirano 25 Bakersfield 42:16
69 320 Kathleen Littlejohn 26 Bakersfield 42:28
70 331 Donna Gonzalez 23 Bakersfield 43:11
71 334 Lauren Chin 23 Bakersfield 43:32
72 335 Adrienne Ficken 20 Bakersfield 43:47
73 338 Ashka Shah 23 Mission Hills 43:52
74 342 Whitney Whitehead 21 Bakersfield 44:08
75 343 Brittney Roberts 21 Bakersfield 44:08
76 344 Sara Stidham 23 Bakersfield 44:10
77 347 Kasie Cisneros 25 Bakersfield 44:16
78 353 Alicia Alaniz 27 44:33
79 356 Diana Ramirez 23 44:53
80 362 Alyssa Meeks 21 Bakersfield 45:13
81 371 Caitlyn Brown 20 Santa Maria 46:02
82 374 Stephanie Carter 29 Bakersfield 46:03
83 375 Sara Steelman 28 Visalia 46:03
84 384 Jill Salim 29 Bakersfield 46:33
85 388 Tracy Erickson 27 Bakersfield 47:29
86 392 Emma Gobuty 20 47:40
87 394 Briana Alvarez 27 47:46
88 395 Nikki Cervera 20 Delano 47:53
89 396 Breanna Cooper 28 Bakersfield 47:54
90 397 Patricia Ocampo 23 Bakersfield 48:13
91 399 Amber Erberich 25 Bakersfield 48:27
92 401 Emily Gallegos 29 Bakersfield 48:51
93 407 Lora Rogers 24 Bakersfield 49:39
94 408 Heather Roberts 26 Bakersfield 49:40
95 412 Diana Rangel 22 Bakersfield 49:57
96 416 Houa Lee 20 Bakersfield 50:12
97 417 Der Lee 25 Bakersfield 50:13
98 425 Haylee Maiden 27 51:30
99 426 Kayla Risenhoover 24 Bakersfield 51:36
Race Name

MALE AGE GROUP: 20 - 29

1 13 Jose Zamora 23 Bakersfield 21:32
2 15 Adam Ricks 29 Bakersfield 22:06
3 25 Michael Cesmat 24 Bakersfield 23:22
4 35 Ernest Garcia-Diaz 28 Bakersfield 24:12
5 36 Fernando Pimentel 24 Lamont 24:17
6 49 Michael Thoms 23 25:17
7 53 Alex Webb 22 Bakersfield 25:42
8 55 Dolin Mininni 21 25:44
9 57 Jose Lopez 22 Arvin 25:46
10 59 Dalton Cherry 23 Bakersfield 25:53
11 62 Jacob Neilson 25 Bakersfield 26:36
12 65 Hernan Gutierrez 26 27:13
13 81 Justin Long 25 27:46
14 85 Andy Reyes 21 Bakersfield 28:17
15 86 Alejandro Magdaleno 21 Bakersfield 28:17
16 87 Fernando Pineda 25 28:24
17 89 Marco Fernandez 22 Earlimart 28:34
18 91 Matt Alexander 27 28:51
19 95 Fernando Hernandez 22 Earlimart 29:03
20 135 Frank Lee 23 Bakersfield 31:22
21 160 Gilbert Casabar 24 32:40
22 175 Andrew Hare 22 Bakersfield 33:32
23 183 Michael Coutreras 26 34:01
24 204 Taylor Staib 22 Bakersfield 34:42
25 217 Marquis McKinzie 23 34:56
26 222 Cameron Guin 29 Bakersfield 35:14
27 224 Jacob Sanchez 20 Delano 35:21
28 244 Chad Dominguez 29 Bakersfield 37:04
29 275 Alexander Mercado 22 Bakersfield 38:50
30 290 Isaia Rivera 20 40:01
31 303 Jovanny Rivera 23 Bakersfield 40:45
32 309 Steven Dahms 29 Bakersfield 41:17
33 313 Victor Torres 22 Shafter 41:43
34 324 Michael Rogers 29 Bakersfield 42:32
35 326 Tomas Garza 29 Bakersfield 42:41
36 333 Miguel Hernandez 29 Bakersfield 43:25
37 336 Brandon Godinho 23 Tulare 43:48
38 337 Ezequiel Rodriguez 27 Bakersfield 43:51
39 341 Michael Ogundare 22 Bakersfield 44:05
40 349 Johnny Herrera 20 Bakersfield 44:22
41 354 Joey Sanchez 21 44:47
42 357 Gerald Lebrilla 22 45:01
43 358 Thomas Xiong 21 45:03
44 359 Minardo Ordonez 21 45:06
45 366 Mitchall Patel 27 California 45:47
46 393 Jesse Mormolejo 27 47:45
47 427 Dominic Gamier 22 51:36
48 442 Ezekiel Eicher 20 52:58
Race Name

FEMALE AGE GROUP: 30 - 39

1 1 Anna Frank 32 18:09
2 42 Amy Metzner 38 Bakersfield 24:55
3 43 Kelly Nighbert 37 25:08
4 52 Sandee Nilsson 36 Bakersfield 25:35
5 56 Emily Waite 39 Bakersfield 25:45
6 58 Theresa Bly 35 Bakersfield 25:48
7 64 Jill Johansen 37 Bakersfield 27:12
8 66 Audra Torres 33 27:13
9 71 Amy Vanberschot 38 Bakersfield 27:19
10 76 Rebecca Bledsoe 33 Bakersfield 27:32
11 78 Elizabeth Rocha 32 27:38
12 82 Adrieanna Jaime 31 27:53
13 84 Patty Carrillo 32 Wasco 28:13
14 105 Sophia Rivas 32 Bakersfield 29:46
15 118 Beatriz Salinas 37 Bakersfield 30:26
16 131 Sarah Lewis 34 Bakersfield 31:15
17 138 Kaycee Phillips 34 Bakersfield 31:28
18 151 Amy Short 30 Bakersfield 32:09
19 155 Amy Bermudez 36 Bakersfield 32:21
20 157 Trina Lovio 36 32:27
21 161 Gabrielle Alexander 36 Bakersfield 32:45
22 164 Genevieve Collins 32 Rosamond 33:03
23 166 Jazmine Frias 34 Tehachapi 33:09
24 167 Kate Plotner 34 Bakersfield 33:12
25 168 Kristen Bluhm 36 33:13
26 185 Teri Acosta 32 Bakersfield 34:03
27 196 Shannon Olsen 38 34:21
28 207 Dani Donnell 39 Bakersfield 34:44
29 209 Carrie Swidecki 38 Bakersfield 34:49
30 210 Cristina Gutierrez 33 Bakersfield 34:50
31 211 Angie Genova 34 34:50
32 214 Denise Aleman 30 Bakersfield 34:54
33 215 Katie Vargas 33 Bakersfield 34:55
34 232 Tina Gonzales 32 35:59
35 242 Lisa Hockersmith 39 Bakersfield 36:41
36 243 Valerie Garcia 38 36:51
37 257 Jennifer Scott 38 Bakersfield 37:46
38 266 Melissa Brown 33 Bakersfield 38:30
39 268 Leticia Weeks 39 Bakersfield 38:36
40 278 Bambi Cecil 33 Bakersfield 39:02
41 280 Susanna Gonzalez 35 39:12
42 284 Sarah Caid 30 39:27
43 285 Cj Webb 36 Bakersfield 39:36
44 287 Allie Mae Perkins 31 Bakersfield 39:39
45 301 Robin Graham 36 Bakersfield 40:41
46 304 Amber Williams 34 Bakersfield 40:55
47 311 Kristen Marquez 35 Bakersfield 41:37
48 316 Kathleen Canchola 30 Wasco 42:01
49 322 Annie Koble 33 42:30
50 323 April Delarama-Roger 30 Bakersfield 42:32
51 355 Selina Hernandez 32 Bakersfield 44:50
52 360 Donna Snyder 33 Bakersfield 45:08
53 377 Leslie Torres 32 Bakersfield 46:09
54 383 Megan Clark 30 Bakersfield 46:33
55 390 Monica Juarez 36 47:32
56 391 Isabel Gonzalez 36 47:34
57 402 Lisa Brettschneider 35 Taft 48:57
58 403 Brittani Emhoff 30 Bakersfield 48:58
59 409 Aimee Harris 39 Bakersfield 49:50
60 423 Amber Whitson 30 51:29
61 438 Janie Perez 38 Bakersfield 52:31
62 453 Vanessa Fournier 31 Bakersfield 53:42
63 461 Dani Boyd 32 54:13
64 469 Sarah Zervis 39 Bakersfield 55:12
65 478 Shellie Billings 31 55:48
66 507 Amy Bryant 33 Bakersfield 57:03
67 531 April Dominguez 33 Bakersfield 1:00:33
68 532 Kristina Lague 39 Bakersfield 1:00:33
69 563 Sarah Hebeler 34 Bakersfield 1:08:32
Race Name

MALE AGE GROUP: 30 - 39

1 3 Rey Rodriguez 37 Bakersfield 19:39
2 5 Aaron Hebeler 30 Bakersfield 19:47
3 29 Jessie Alvarez 34 23:40
4 30 James Zervis 39 Bakersfield 23:44
5 44 Tiemoko Diarra 32 25:09
6 48 Jason Marriott 38 Bakersfield 25:16
7 90 Patrick Acosta 31 Bakersfield 28:37
8 98 Rudy Alaniz 36 29:28
9 103 Terry Tripp 33 29:37
10 114 Daniel Sulenska 33 30:10
11 120 Sherod Waite 39 Bakersfield 30:31
12 165 Brandon Palmer 37 Tehachapi 33:09
13 190 Vince Fong 35 34:09
14 192 Steve Cecil 35 Bakersfield 34:16
15 201 Joshua Nichols 33 Bakersfield 34:30
16 213 Isaac Aleman 30 Bakersfield 34:54
17 235 Devin Brown 35 Bakersfield 36:17
18 277 Cheikh Dicko 31 39:00
19 295 Gilbert Quevedo 32 Bakersfield 40:14
20 299 Chase Lincoln 30 Bakersfield 40:27
21 373 Sergio Hinojosa 30 Bakersfield 46:03
22 376 Luis Gonzalez 31 Bakersfield 46:09
23 420 Dustin Whitson 31 50:48
24 433 Jesse Blank 30 52:03
25 508 John Bryant 37 Bakersfield 57:03
Race Name

FEMALE AGE GROUP: 40 - 49

1 26 Kelly Lopez 48 Taft 23:26
2 37 Esther Cooper 47 24:23
3 63 Kam Butler 46 Bakersfield 26:40
4 68 Hayda Alaniz-Rogers 42 27:18
5 88 Laura Amason 46 28:33
6 92 Camie Teutimez 40 Bakersfield 28:54
7 93 Jaime Guziak 42 Bakersfield 28:57
8 99 Becca Ferguson 40 Bakersfield 29:29
9 100 Lisa Sorenson 41 Bakersfield 29:33
10 102 Paula Cadena 42 Bakersfield 29:36
11 108 Lonnie Stockton 48 29:56
12 117 Bethel Mathews 43 30:22
13 121 Mona Frando 42 Bakersfied 30:34
14 123 Adriana Del Campo 49 30:43
15 124 Lisa Manzano 45 Bakersfield 30:44
16 129 Nancy Cesmat 48 Bakersfield 31:05
17 149 Carla Wilson 45 32:04
18 163 Jennifer Constantine 45 Bakersfield 32:49
19 176 Petra Reese 44 33:43
20 180 Connie Wegman 45 Wasco 33:50
21 181 Janeen Pierce 46 Bakersfield 33:55
22 187 Maya Rocha 43 Bakersfield 34:03
23 197 Kathryn Hein 46 Bakersfield 34:23
24 202 Karen Langston 48 Bakersfield 34:34
25 206 Jaime Cherry 44 Bakersfield 34:43
26 230 Nora Elizondo 48 Bakersfield 35:57
27 236 Josie Gamez 47 Bakersfield 36:19
28 238 Felisa Patino 43 Bakersfield 36:25
29 256 Cassandra Barron 41 Bakersfield 37:45
30 261 Marlana Orr 40 Bakersfield 38:01
31 265 Annette Ladner 47 Bakersfield 38:28
32 267 Reagan Martin 43 Bakersfield 38:31
33 269 Shelle Earls 44 38:39
34 279 Leah Churington 43 39:09
35 288 Rebecca Weller 42 Bakersfield 39:46
36 289 Tami Walker 42 39:56
37 291 Yvonne Wohlgemuth 43 Bakersfield 40:02
38 292 Kimberly Murray 46 Bakersfield 40:03
39 300 Susan Hopkins 44 Bakersfield 40:41
40 306 Stefanie Blythe 40 Bakersfield 41:05
41 308 Rebecca Steiber 40 Tehachapi 41:15
42 312 Lola Ramirez 45 Bakersfield 41:38
43 327 Candice McCarthy 40 Bakersfield 42:43
44 340 Michele Packebush 43 44:00
45 367 Sally Belflower 49 Bakersfield 45:52
46 372 Jamila Brown 41 Santa Maria 46:03
47 386 Sandy De La Rosa 49 Bakersfield 46:37
48 411 Georgina Pantoja 45 Bakersfield 49:57
49 450 Tashawn Winston 43 53:25
50 459 Paula Howard 44 Bakersfield 54:13
51 460 Sherri Mena 46 Bakersfield 54:13
52 463 Melanie Reed 47 Bakersfield 54:54
53 465 Robin Flores 49 Bakersfield 55:01
54 466 Karin Harmon 45 55:02
55 521 Mariel Sanchez 46 58:57
56 533 Karen Patino 41 1:00:33
Race Name

MALE AGE GROUP: 40 - 49

1 14 Jeffrey Frando 44 21:46
2 17 Chris Felix 44 22:20
3 83 Richard Rogers 45 27:59
4 97 Tim Rushing 47 Bakersfield 29:16
5 128 William Duerksen 48 31:00
6 147 Ryan Greenleaf 42 Bakersfield 32:01
7 156 Dion Lovio 40 32:26
8 162 Matt Constantine 45 Bakersfield 32:49
9 169 Oscar Villanueva 46 Bakersfield 33:14
10 195 Mark Olsen 42 34:21
11 199 Jason Weeks 42 Bakersfield 34:24
12 208 Robert Dalessio 46 Bakersfield 34:44
13 240 Michael McKinzie 49 Tulare 36:33
14 310 David Guziak 45 Bakersfield 41:31
15 339 Floyd Reading 44 44:00
Race Name

FEMALE AGE GROUP: 50 - 59

1 38 Lisa Shattuck 51 Bakersfield 24:26
2 40 Pam Boyles 50 Bakersfield 24:39
3 113 Virginia Rabanal 52 Bakersfield 30:08
4 142 Denise Calhoun 50 Bakersfield 31:42
5 159 Irma Simental-Herna 58 Bakersfield 32:30
6 227 Maria Constantine 56 Bakersfield 35:54
7 228 Lorraine Ramirez 53 Bakersfield 35:55
8 247 Melanie Ehteshami 54 Bakersfield 37:10
9 270 Cindy Brettschneider 56 Taft 38:40
10 273 Edwina Tripp 54 38:45
11 276 Mary Ann Ward 52 Canyon Country 38:51
12 282 Penni Hasty 51 Bakersfield 39:24
13 318 Danette Feeney 50 42:26
14 319 Vickie Moore 59 Bakersfield 42:27
15 330 Leslie Golich 51 Bakersfield 42:51
16 379 Vicky Erickson 52 Bakersfield 46:15
17 382 Luz Ortega 53 Bakersfield 46:27
18 398 Julie Alexander 52 Sacramento 48:27
19 410 Beth Hoffman 56 Bakersfield 49:53
20 428 Margarita Gamier 57 Delano 51:36
21 447 Lynn Edwards 55 Bakersfield 53:13
22 448 Laura Faulk 53 Bakersfield 53:16
23 449 Clare Barksdale 50 Bakersfield 53:16
24 451 Lea MacLean 50 Bakersfield 53:27
25 452 Dawn Turpim 50 53:42
26 464 Katrina Wagner 53 Bakersfield 54:55
27 470 Zoe Saba 54 55:17
28 496 Sheri Phillips 51 Bakersfield 56:28
29 499 Debbie Arnold 51 Bakersfield 56:44
30 500 Dawn Thompson 52 Bakersfield 56:45
31 510 Linda Chin 58 Bakersfield 57:08
32 517 Sidney Hessler 59 58:40
33 592 Debbie Chambers 52 Bakersfield 1:34:05
Race Name

MALE AGE GROUP: 50 - 59

1 8 Thomas O'Connor 59 Pleasanton 20:22
2 11 Carl Hatley 55 20:49
3 16 Mario Hernandez 54 Bakersfield 22:15
4 20 Bruce Deeter 59 Bakersfield 22:37
5 33 Daniel Edwards 56 Bakersfield 23:54
6 41 Javier Escalante 52 Bakersfield 24:50
7 60 Tom Hasty 52 Bakersfield 25:53
8 77 Steve Buchanan 52 Bakersfield 27:35
9 125 Robert Zilles 54 30:48
10 144 Brian Chin 59 Bakersfield 31:48
11 264 Daniel Burke 53 Bakersfield 38:25
12 293 Brian Wohlgemuth 51 Bakersfield 40:05
13 361 Guk Kim 59 Bakersfield 45:08
14 368 Curtis Bachman 50 Bakersfield 45:55
15 419 Darrel Dahms 58 Bakersfield 50:47
16 480 Dick Taylor 59 Bakersfield 55:50
17 502 Ty Alexander 54 Sacramento 56:49
Race Name

FEMALE AGE GROUP: 60 - 69

1 145 Carol Kemnitz 67 Bakersfield 31:50
2 325 Gwyn Van Valley 69 42:34
3 400 Margaret Gallegos 63 Bakersfield 48:51
4 430 Jill Cawthon 64 Bakersfield 51:59
5 431 Laurie Laurie 67 Bakersfield 51:59
6 454 Donna Johnson 62 Bakersfield 53:45
7 456 Simona Othart Rhoten 63 Bakersfield 53:56
8 467 Patrice Bussel 60 55:07
9 495 Susan Aranda 60 Bakersfield 56:28
10 503 Janet Lynch 62 Bakersfield 56:52
11 520 Dolores Palidia 67 58:57
12 534 Jackie Nelson 65 Bakersfield 1:00:46
13 536 Armida Martinez 62 Bakersfield 1:01:13
Race Name

MALE AGE GROUP: 60 - 69

1 112 Mark Brian 65 Bakersfield 30:05
2 179 Pedro Segura 60 Delano 33:49
3 434 Louie Vega 65 Bakersfield 52:07
4 537 Michael Foster 63 Bakersfield 1:01:38
Race Name

FEMALE AGE GROUP: 70 - 99

1 173 Hannah Ogilvie 70 Bakersfield 33:30
2 314 Barbara Brady 71 Bakersfield 41:44
3 493 Chrystal Brannon 79 Bakersfield 56:28
4 494 Dixie Smith 70 Bakersfield 56:28
5 587 Barbara Stowe 80 Bakersfield 1:29:04
6 588 Althea Newhouse 85 Bakersfield 1:29:04
Race Name

MALE AGE GROUP: 70 - 99

1 150 Gary Miller 70 Encino 32:07
2 226 Mel Miles 78 Ridgecrest Ca 35:53