CSUB PEAK Club Valentine's Run
Bakersfield, CA February 8, 2014
5 Kilometer Race


Place Name No. Time Pace Div/Tot Div
1 Scott Van Matre 630 17:37 5:40 1/5 M1519
2 Anna Frank 626 18:20 5:55 1/51 F3039
3 Richard Walton 664 18:41 6:01 1/14 M4049
4 Leonel Moreno 465 19:06 6:09 2/5 M1519
5 Aaron Hebeler 624 20:07 6:29 1/31 M2029
6 Justin Frando 346 20:24 6:34 1/3 M1314
7 Justin Cruz 580 20:46 6:42 2/31 M2029
8 Carl Hatley 655 21:00 6:46 1/11 M5059
9 Jose Zamora 538 21:04 6:47 3/31 M2029
10 Macy Cholometes 652 21:04 6:47 1/2 F1112
11 Anthony Hilario 623 21:51 7:02 4/31 M2029
12 Arturo Corona 311 22:17 7:11 1/6 M1112
13 Alexandra Cholometes 653 22:17 7:11 1/2 F1314
14 Robert Rivero 554 22:19 7:11 5/31 M2029
15 Kristy Towle 667 22:29 7:15 2/51 F3039
16 Pamela Phyler 585 23:17 7:30 1/32 F4049
17 Camille Campos 586 23:18 7:30 1/15 F1519
18 Vanessa Cortes 564 23:18 7:31 2/15 F1519
19 Kp Enderle 316 23:41 7:38 2/14 M4049
20 Lisa Shattuck 496 23:50 7:41 1/24 F5059
21 Michael Mojica 460 24:07 7:46 3/14 M4049
22 Aaron Luna 355 24:11 7:48 2/6 M1112
23 Jason Marriott 447 24:14 7:48 1/10 M3039
24 Sanjuana Esparza 396 24:23 7:51 1/54 F2029
25 Miguel Martinez 451 24:36 7:56 6/31 M2029
26 Josh Caraveo 635 24:48 8:00 7/31 M2029
27 Keith Meyerholtz 308 25:01 8:03 2/11 M5059
28 Rebecca Meyerholtz 312 25:01 8:04 2/32 F4049
29 Alan Esla 681 25:07 8:06 4/14 M4049
30 Hosh Thomas 516 25:23 8:11 8/31 M2029
31 Joseph Cordero 392 25:39 8:16 5/14 M4049
32 Alberto Garay 400 25:43 8:17 9/31 M2029
33 Alex Cordero 390 25:56 8:21 3/15 F1519
34 Mark Rasavong 593 26:04 8:24 10/31 M2029
35 Toby Towle 668 26:10 8:26 2/10 M3039
36 Maribel Garcia 401 26:16 8:28 2/54 F2029
37 Justin Long 642 26:17 8:28 11/31 M2029
38 Michael Christian 306 26:20 8:29 3/11 M5059
39 Kacy Tatsuno 666 26:25 8:31 3/51 F3039
40 Kelsey Reason 648 26:28 8:31 3/54 F2029
41 Lindsey Watkins 556 26:37 8:34 4/51 F3039
42 Lynda Greeson 406 26:56 8:41 2/24 F5059
43 Don Brakebill 611 26:58 8:41 1/3 M6069
44 Erica Gomez 561 27:07 8:44 4/15 F1519
45 Jimmy Herrera 423 27:32 8:52 6/14 M4049
46 Robert Zilles 591 27:37 8:54 4/11 M5059
47 Shaun Harris 417 27:39 8:54 7/14 M4049
48 Jaime Guziak 410 27:43 8:56 3/32 F4049
49 Katie Bimat-Gonza 372 27:44 8:56 5/51 F3039
50 Frances Leyva 443 27:47 8:57 4/32 F4049

CSUB PEAK Club Valentine's Run
Bakersfield, CA February 8, 2014
5 Kilometer Race


Place Name No. Time Pace Div/Tot Div
51 Bob Zeimet 640 27:47 8:57 1/3 M7099
52 Hazel Delgadillo 645 27:51 8:58 6/51 F3039
53 Jessie Robles 488 27:53 8:59 2/2 F1314
54 Larry Waggoner 583 27:54 8:59 2/3 M7099
55 Alfredo Esparza 395 27:54 8:59 12/31 M2029
56 Alexis Hernandez 338 27:55 9:00 4/54 F2029
57 Esmeralda Garza 617 28:01 9:01 7/51 F3039
58 Diana Solorio 607 28:09 9:04 5/54 F2029
59 Jesus Martinez 608 28:09 9:04 13/31 M2029
60 Roy Cottrell 571 28:14 9:06 3/3 M7099
61 Cayetano S. Urias 519 28:20 9:08 3/10 M3039
62 Dawn Huizer 428 28:25 9:09 8/51 F3039
63 Denise Aleman 363 28:45 9:16 6/54 F2029
64 Abel Hernandez 650 28:57 9:20 14/31 M2029
65 Samantha Vasquez 563 29:00 9:20 5/15 F1519
66 Miranda Perez 560 29:01 9:21 6/15 F1519
67 Chad Barrett 310 29:07 9:23 3/6 M1112
68 Noah Wallace-Lague 546 29:15 9:25 1/5 M0110
69 Joshua Nichols 567 29:22 9:28 4/10 M3039
70 Priscilla Bramlet 566 29:22 9:28 7/54 F2029
71 Laura Rivas 486 29:23 9:28 9/51 F3039
72 Mona Frando 325 29:38 9:33 5/32 F4049
73 Connie Martin 448 29:38 9:33 10/51 F3039
74 Isabelle Shattuck 497 29:43 9:34 7/15 F1519
75 Michael Gorman 405 29:49 9:36 3/5 M1519
76 Amy Furtado 646 29:50 9:36 11/51 F3039
77 Isabel Sumaya 553 29:51 9:37 3/24 F5059
78 Tamra Gorman 404 29:53 9:38 12/51 F3039
79 Jake Padilla 471 29:53 9:38 5/10 M3039
80 Priscilla Zavala 632 29:54 9:38 8/54 F2029
81 Elisa Huot 644 29:54 9:38 13/51 F3039
82 Oscar Villanueva 350 30:12 9:44 8/14 M4049
83 Jayme Greeson 579 30:25 9:48 9/54 F2029
84 Sophia Rios 562 30:38 9:52 14/51 F3039
85 Rose McCleary 362 30:50 9:56 4/24 F5059
86 Tj Martinez 352 30:52 9:56 6/10 M3039
87 Gabriel Tejeda 513 30:56 9:58 7/10 M3039
88 Lyle Martin 449 30:57 9:58 9/14 M4049
89 Eileen Joy 578 30:58 9:58 5/24 F5059
90 Melissa McKeown 568 31:02 10:00 10/54 F2029
91 Carla Wilson 612 31:03 10:00 6/32 F4049
92 Angela Molinar 462 31:04 10:00 15/51 F3039
93 Sonya Carillo 569 31:04 10:01 11/54 F2029
94 Jack Waite 525 31:05 10:01 2/3 M1314
95 Kendra Phillips 475 31:28 10:08 16/51 F3039
96 Jessica Benavides 337 31:29 10:09 12/54 F2029
97 Joseph Cushnyr 614 31:35 10:10 5/11 M5059
98 Vanessa Wescott 528 31:37 10:11 13/54 F2029
99 David Wescott 529 31:38 10:11 15/31 M2029
100 Mayra Valasco 676 31:42 10:13 14/54 F2029

CSUB PEAK Club Valentine's Run
Bakersfield, CA February 8, 2014
5 Kilometer Race


Place Name No. Time Pace Div/Tot Div
101 Jesus Cerde Deniz 582 31:43 10:13 16/31 M2029
102 Janie Perez 327 31:44 10:13 17/51 F3039
103 Monica Plascencia 480 31:48 10:15 15/54 F2029
104 Cara Johns 324 31:55 10:17 16/54 F2029
105 Pedro Segura 609 32:02 10:19 2/3 M6069
106 Arika Jackson 574 32:10 10:22 7/32 F4049
107 Paula Roy 314 32:11 10:22 6/24 F5059
108 Dana Marshall 637 32:15 10:23 18/51 F3039
109 Tamar Fowler 683 32:24 10:26 8/15 F1519
110 Daniely Mendoza 456 32:24 10:26 17/54 F2029
111 Jovanny Rivera 487 32:24 10:26 17/31 M2029
112 Gabrielle Alexander 587 32:24 10:26 19/51 F3039
113 Alexis Roy 313 32:29 10:28 18/54 F2029
114 Penni Hasty 418 32:33 10:29 7/24 F5059
115 Samantha Vaughn 595 32:45 10:33 19/54 F2029
116 Karen Langston 436 32:54 10:36 8/32 F4049
117 Terry Tripp 677 32:58 10:37 6/11 M5059
118 Cindy Real 601 33:12 10:42 8/24 F5059
119 Daryl Moore 464 33:14 10:42 18/31 M2029
120 Jacinto Leyva 444 33:33 10:48 7/11 M5059
121 Carrie Swidecki 510 33:34 10:49 20/51 F3039
122 Sharon Brakebill 610 33:49 10:54 1/3 F6069
123 Gilbert Casabar 659 33:55 10:55 19/31 M2029
124 Cristina Gutierrez 409 34:01 10:58 21/51 F3039
125 Marlana Orr 469 34:08 11:00 22/51 F3039
126 Nora Ortiz 301 34:11 11:01 9/24 F5059
127 Ethan Alonzo 340 34:11 11:01 2/5 M0110
128 Maya Rocha 329 34:12 11:01 9/32 F4049
129 Teresa Lomely 575 34:13 11:01 10/32 F4049
130 Barney Storms 504 34:14 11:02 20/31 M2029
131 Charlotte Storms 503 34:14 11:02 20/54 F2029
132 Tom Hasty 419 34:29 11:07 8/11 M5059
133 Cindy Leon 442 34:30 11:07 11/32 F4049
134 Alexander Miller 457 34:35 11:08 3/5 M0110
135 Valerie Dominguez 458 34:37 11:09 9/15 F1519
136 Drew Sullivan 507 34:41 11:10 21/31 M2029
137 Kasey Cutshall 663 34:42 11:11 21/54 F2029
138 Veronica Pike 605 34:47 11:12 22/54 F2029
139 Jennifer Sweet-Farne 509 34:51 11:14 12/32 F4049
140 Meagan Embree 584 35:01 11:17 23/54 F2029
141 Carla Johns 331 35:02 11:17 23/51 F3039
142 Mary Foreman 594 35:03 11:17 24/54 F2029
143 Clarissa Bojorquez 378 35:04 11:18 10/15 F1519
144 Stephanie Cazares 385 35:09 11:19 25/54 F2029
145 Meaghan Vanderpol 521 35:09 11:19 26/54 F2029
146 Steve Suter 361 35:12 11:20 1/1 M7079
147 Yoshira Perez 671 35:13 11:21 27/54 F2029
148 Jesus Ruiz 675 35:14 11:21 22/31 M2029
149 Julie Montanio 343 35:18 11:22 13/32 F4049
150 Nancy Cesmat 336 35:27 11:25 14/32 F4049

CSUB PEAK Club Valentine's Run
Bakersfield, CA February 8, 2014
5 Kilometer Race


Place Name No. Time Pace Div/Tot Div
151 Sarah Hebeler 625 35:42 11:30 24/51 F3039
152 Idalis Rivas 484 35:49 11:32 2/2 F1112
153 Martin Ortiz 305 35:51 11:33 9/11 M5059
154 Lydia Guzman 413 35:52 11:33 28/54 F2029
155 Kelly Burke 381 35:55 11:34 29/54 F2029
156 Gustavo Castellanos 384 36:01 11:36 8/10 M3039
157 Caralee Ogan 467 36:01 11:36 30/54 F2029
158 Daniel Burke 382 36:11 11:39 10/11 M5059
159 Natalie Rodriguez 589 36:13 11:40 31/54 F2029
160 Brittany Arriola 590 36:13 11:40 32/54 F2029
161 Chrystal Guinn 322 36:27 11:45 33/54 F2029
162 Cameron Guinn 315 36:28 11:45 23/31 M2029
163 Tyler Henderson 421 36:30 11:46 4/5 M1519
164 Dominique Dahl 565 36:38 11:48 25/51 F3039
165 Kelly Henderson 420 36:42 11:49 15/32 F4049
166 Jennifer Saldana 493 37:01 11:55 26/51 F3039
167 Maria Luna 356 37:11 11:59 16/32 F4049
168 Himanshu Bhakta 371 37:14 12:00 10/14 M4049
169 Suzanne Martinez 450 37:15 12:00 34/54 F2029
170 Juanita Ontiveros 468 37:21 12:02 35/54 F2029
171 Sherod Waite 526 37:27 12:04 9/10 M3039
172 Sidney Hessler 602 37:30 12:05 10/24 F5059
173 Nguyen Xuan 539 37:30 12:05 36/54 F2029
174 Thomas Xiong 588 37:30 12:05 24/31 M2029
175 My Nguyen 682 37:30 12:05 37/54 F2029
176 Mitchall Patel 473 37:46 12:10 25/31 M2029
177 Shiven Bhakta 370 37:46 12:10 4/5 M0110
178 Danette Feeney 557 37:52 12:12 17/32 F4049
179 Teresa Cushnyr 613 37:54 12:12 18/32 F4049
180 Lourdes Bucher 379 38:01 12:15 27/51 F3039
181 Joanne Carrillo 572 38:09 12:17 11/24 F5059
182 Adriana Alvarez 364 38:10 12:18 38/54 F2029
183 Mary Conarroe 669 38:24 12:22 28/51 F3039
184 Jason Watkins 570 38:27 12:23 10/10 M3039
185 Nikki Flores 615 38:30 12:24 11/15 F1519
186 Melisa Rizo 658 38:33 12:25 29/51 F3039
187 Robin Herrera 424 38:44 12:28 12/24 F5059
188 Megan Miller 603 38:46 12:29 39/54 F2029
189 Esperanza Arroyo 684 38:47 12:30 30/51 F3039
190 Maria Striegel 505 38:54 12:32 40/54 F2029
191 Chaz Dominguez 550 39:02 12:35 26/31 M2029
192 Mary Ellen Saldana 347 39:06 12:36 2/3 F6069
193 Vickie Moore 321 39:11 12:37 13/24 F5059
194 Carrie Lawhorn 438 39:13 12:38 31/51 F3039
195 Hanna Grappendorf 545 39:27 12:43 1/7 F0110
196 Kristen Wallace-Lague 547 39:35 12:45 2/7 F0110
197 Kathleen Miller 604 39:48 12:49 3/3 F6069
198 Lindsay Haney 416 39:50 12:50 41/54 F2029
199 Lisa Sorenson 577 39:51 12:50 19/32 F4049
200 Miriam Luna 357 39:52 12:50 3/7 F0110

CSUB PEAK Club Valentine's Run
Bakersfield, CA February 8, 2014
5 Kilometer Race


Place Name No. Time Pace Div/Tot Div
201 George Cervantez 354 40:07 12:55 11/14 M4049
202 Melissa Sweaney 508 40:29 13:02 20/32 F4049
203 Michelle Wright 573 40:37 13:05 42/54 F2029
204 Gene Soto 360 40:54 13:10 3/3 M6069
205 Leigh Collins 388 40:56 13:11 21/32 F4049
206 Rebecca Weller 527 41:05 13:14 22/32 F4049
207 Susanna Gonzalez 670 41:11 13:16 32/51 F3039
208 Dawn Turpin 619 41:11 13:16 23/32 F4049
209 Leonard Alvarez 366 41:15 13:17 11/11 M5059
210 Kevin Blankenship 375 41:17 13:18 12/14 M4049
211 Michelle Blankenship 374 41:18 13:18 24/32 F4049
212 Patti Johnson 432 41:34 13:23 14/24 F5059
213 Angelica Rivero 555 42:18 13:37 33/51 F3039
214 Jennifer Mojica 459 42:31 13:42 25/32 F4049
215 Cyndi Hicks 425 42:39 13:44 15/24 F5059
216 Cindy Brettschneider 599 42:43 13:45 16/24 F5059
217 Amber Williams 530 43:08 13:54 34/51 F3039
218 David Guziak 412 43:10 13:54 13/14 M4049
219 Sarah Flint 662 43:16 13:56 35/51 F3039
220 Noemy Molina 461 44:12 14:14 43/54 F2029
221 Kathleen Canchola 506 44:25 14:18 44/54 F2029
222 Rodrigo Garcia 345 44:35 14:22 27/31 M2029
223 Rosa Ledesma 441 44:40 14:23 45/54 F2029
224 Kristen Tejeda 512 44:41 14:23 46/54 F2029
225 Kaylee Holland 426 45:42 14:43 12/15 F1519
226 Karrie Bunting 380 45:44 14:44 36/51 F3039
227 Amy Pearson 474 45:45 14:44 37/51 F3039
228 Monica Paredez 472 45:46 14:44 13/15 F1519
229 Michelle Baugher 368 46:12 14:53 38/51 F3039
230 James Lebarre 439 46:13 14:53 5/5 M1519
231 Greco Lira 678 46:15 14:54 4/6 M1112
232 Katrina Martinez 679 46:15 14:54 26/32 F4049
233 Sonia Madera 596 46:17 14:54 39/51 F3039
234 Lorena Madera 597 46:17 14:55 40/51 F3039
235 Greg Wolf 533 46:23 14:56 14/14 M4049
236 Victoria Wolf 534 46:23 14:56 27/32 F4049
237 Miriam Cerda Velasco 581 47:26 15:17 47/54 F2029
238 Julia Smith Otis 499 48:02 15:28 17/24 F5059
239 Lisa Brettschneider 600 48:25 15:36 41/51 F3039
240 Aydee Gonzalez-Hooks 628 48:29 15:37 18/24 F5059
241 Fola Alade 660 48:45 15:42 48/54 F2029
242 Joseph Johnson 661 48:46 15:42 28/31 M2029
243 Kristin Nommensen 317 49:03 15:48 28/32 F4049
244 Tashawn Winston 318 49:04 15:48 29/32 F4049
245 Marisela Plascencia 481 49:29 15:56 49/54 F2029
246 Veronica Alvarez 365 49:42 16:00 50/54 F2029
247 Ashka Shah 495 49:43 16:01 51/54 F2029
248 Esha Massey 453 50:46 16:21 52/54 F2029
249 Tamekia Bell 353 52:18 16:51 42/51 F3039
250 Meredith Evans 397 52:59 17:04 43/51 F3039

CSUB PEAK Club Valentine's Run
Bakersfield, CA February 8, 2014
5 Kilometer Race


Place Name No. Time Pace Div/Tot Div
251 Beverly Buster 383 53:00 17:04 19/24 F5059
252 Taylor Aikenhead 674 53:03 17:05 29/31 M2029
253 Austin Davis 673 53:05 17:06 30/31 M2029
254 Staci Cisneros 386 54:52 17:40 44/51 F3039
255 Kenadie Snyder 665 54:59 17:42 4/7 F0110
256 Donna Snyder 304 55:00 17:43 45/51 F3039
257 Adam Clark 651 55:09 17:46 31/31 M2029
258 Joshua Guziak 411 55:32 17:53 5/6 M1112
259 Susan Pinza 478 55:37 17:55 20/24 F5059
260 Melanie Reed 482 55:37 17:55 30/32 F4049
261 Katrina Wagner 524 55:38 17:55 21/24 F5059
262 Camille Rodriguez 643 55:41 17:56 14/15 F1519
263 Natalia Murguia 641 55:42 17:56 15/15 F1519
264 Jennifer Wagoner 332 55:44 17:57 22/24 F5059
265 Chrystal Brannon 334 55:45 17:57 1/3 F7079
266 Orianna Brannon 333 56:23 18:09 53/54 F2029
267 Anna Harris 320 56:23 18:09 54/54 F2029
268 Vanessa Hatley 656 56:29 18:12 23/24 F5059
269 Amaris Luna 358 56:31 18:12 5/7 F0110
270 Sean Grappendorf 544 57:08 18:24 5/5 M0110
271 Kenedy Rivas 485 57:48 18:37 6/7 F0110
272 Jessica Dominguez 548 57:58 18:40 7/7 F0110
273 Villalobos Brandon 541 58:00 18:41 3/3 M1314
274 Villabos Denise 540 58:00 18:41 31/32 F4049
275 Jeanne Snyder 500 58:07 18:43 2/3 F7079
276 Gianine Verdugo 606 58:07 18:43 46/51 F3039
277 Mari Galvan 399 58:09 18:44 47/51 F3039
278 Anthony Dominguez 549 58:14 18:45 6/6 M1112
279 April Dominguez 551 1:00:52 19:36 48/51 F3039
280 Kristina Lague 552 1:01:06 19:41 49/51 F3039
281 Sara Brooks 618 1:01:06 19:41 50/51 F3039
282 Amanda Tumblin 518 1:01:06 19:41 51/51 F3039
283 Dora Alvarez 367 1:03:06 20:19 24/24 F5059
284 Hope Gutierrez 408 1:03:07 20:20 3/3 F7079
285 Shawnna Edmonds 657 1:04:19 20:43 32/32 F4049